Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Hillary Clinton

Hillary Clinton

Senator

New York

Democrat

Constitutional Votes

Score Congress
20% Lifetime
0% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
23% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
Hillary Clinton

Hillary Clinton

Senator

New York

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
20% Lifetime
0% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
23% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)

Voting History