Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Carolyn McCarthy

Carolyn McCarthy

Representative

New YorkDistrict 4

Democrat

Constitutional Votes

Score Congress
20% Lifetime
17% 113th (2013-2014) 113th (2013-2014)
5% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
26% 106th (1999-2000) 106th (1999-2000)
Carolyn McCarthy

Carolyn McCarthy

Representative

New YorkDistrict 4

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
20% Lifetime
17% 113th (2013-2014) 113th (2013-2014)
5% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
26% 106th (1999-2000) 106th (1999-2000)

Voting History