Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
AZ Scorecard 2024
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Arizona State Legislature in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
House of Representatives
1. Prohibit Guaranteed Income Programs
HB2375 Prohibit Guaranteed Income Programs (Passed 31 to 28 on 2/22/2024). Prohibits a municipality or a county from establishing or enforcing a guaranteed income program.
2. Government Intrusion in Private College
SB1039 Government Intrusion in Private College (Passed 50 to 8 on 4/4/2024). Extends the State Board for Private Postsecondary Education for eight more years, until July 1, 2032. The Board is responsible for licensing and regulating private vocational and degree programs, investigating complaints, and managing the Student Tuition Recovery Fund.
3. Personal Defense
HB2843 Personal Defense (Passed 31 to 28 on 2/22/2024). Broadens the meaning of "premises" to include any kind of property or structure, whether it's movable or fixed, permanent or temporary, occupied or not. It also clarifies when physical or deadly force can be used to defend against trespassing and act in self-defense outside of one's home.
4. Victims of Communism Day
HB2629 Victims of Communism Day (Passed 33 to 26 on 2/22/2024). Designates November 7 as Victims of Communism Day. High school American government courses must include at least 45 minutes of instruction on the history of global communist regimes, covering figures like Mao Zedong, Joseph Stalin, and Fidel Castro.
5. United Nations' Agenda 2030 Ban
HB2788 United Nations' Agenda 2030 Ban (Passed 31 to 28 on 2/28/2024). Prevents Arizona from using public funds to adopt, implement, or enforce the goals set by the United Nations in its 2030 Agenda for Sustainable Development.
6. Repeal Abortion Ban
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Cesar Aguilar | D | HD-026 | 0% | - | - | - | - | - | - |
Lorena Austin | D | HD-009 | 0% | - | - | - | - | - | - |
Leo Biasiucci -- Majority Whip | R | HD-030 | 83% | + | - | + | + | + | + |
Seth Blattman | D | HD-009 | 0% | - | - | - | - | - | - |
Selina Bliss | R | HD-001 | 83% | + | - | + | + | + | + |
Michael Carbone | R | HD-025 | 83% | + | - | + | + | + | + |
Neal Carter | R | HD-015 | 83% | + | - | + | + | + | + |
Junelle Cavero | D | HD-011 | NA | . | . | . | . | . | - |
Joseph Chaplik | R | HD-003 | 100% | + | + | + | + | + | + |
Lupe Contreras -- Assistant Minority Leader | D | HD-022 | 0% | - | - | - | - | - | - |
Patricia Contreras | D | HD-012 | 0% | - | - | - | - | - | - |
David L. Cook | R | HD-007 | 83% | + | - | + | + | + | + |
Quanta Crews | D | HD-026 | 0% | - | . | - | - | - | - |
Oscar De Los Santos | D | HD-011 | 0% | - | . | - | - | - | - |
Lupe Diaz | R | HD-019 | 83% | + | - | + | + | + | + |
Tim Dunn | R | HD-025 | 67% | + | - | + | + | + | - |
John Gillette | R | HD-030 | 83% | + | - | + | + | + | + |
Travis Grantham -- Speaker Pro Tempore | R | HD-014 | 83% | + | - | + | + | + | + |
Matt Gress | R | HD-004 | 67% | + | - | + | + | + | - |
Gail Griffin | R | HD-019 | 83% | + | - | + | + | + | + |
Nancy Gutierrez | D | HD-018 | 0% | - | - | - | - | - | - |
Justin Heap | R | HD-010 | 100% | + | + | + | + | + | + |
Laurin Hendrix | R | HD-014 | 83% | + | - | + | + | + | + |
Alma Hernandez | D | HD-020 | 17% | - | - | - | + | - | - |
Melody Hernandez | D | HD-008 | 0% | - | - | - | - | - | - |
Lydia Hernandez | D | HD-024 | 0% | - | - | - | - | - | - |
Consuelo Hernandez | D | HD-021 | 17% | - | - | - | + | - | - |
Jevin Hodge | D | HD-008 | 0% | - | . | - | - | - | . |
Rachel Jones | R | HD-017 | 100% | + | + | + | + | + | + |
Alexander Kolodin | R | HD-003 | 100% | + | + | + | + | + | + |
Sarah Liguori | D | HD-028 | 0% | - | - | - | - | - | - |
David Livingston | R | HD-028 | 83% | + | - | + | + | + | + |
Jennifer L. Longdon | D | HD-005 | NA | . | . | . | . | . | . |
Charles Lucking | D | HD-005 | 0% | - | - | - | - | - | - |
Elda Luna-Nájera | D | HD-022 | NA | . | - | . | . | . | - |
David Marshall | R | HD-007 | 83% | + | - | + | + | + | + |
Teresa Martinez | R | HD-016 | 83% | + | - | + | + | + | + |
Christopher Mathis | D | HD-018 | 0% | - | - | - | - | - | - |
Cory McGarr | R | HD-017 | 100% | + | + | + | + | + | + |
Steve Montenegro | R | HD-029 | 83% | + | - | + | + | + | + |
Deborah Nardozzi | D | HD-008 | NA | . | - | . | . | . | - |
Quang H. Nguyen | R | HD-001 | 83% | + | - | + | + | + | + |
Analise Ortiz | D | HD-024 | 0% | - | - | - | - | - | - |
Jacqueline Parker | R | HD-015 | 100% | + | + | + | + | + | + |
Barbara Parker | R | HD-010 | 100% | + | + | + | + | + | + |
Jennifer Pawlik | D | HD-013 | 0% | - | - | - | - | - | - |
Kevin Payne | R | HD-027 | 83% | + | - | + | + | + | + |
Michele Pena | R | HD-023 | 83% | + | - | + | + | + | + |
Mae Peshlakai | D | HD-006 | 0% | - | - | - | - | - | - |
Beverly Pingerelli | R | HD-028 | 83% | + | - | + | + | + | + |
Marcelino Quiñonez | D | HD-011 | 0% | - | - | - | - | - | . |
Mariana Sandoval | D | HD-023 | 0% | - | - | - | - | - | - |
Judy Schwiebert | D | HD-002 | 0% | - | - | - | - | - | - |
Keith Seaman | D | HD-016 | 0% | - | - | - | - | - | - |
Amish Shah | D | HD-005 | NA | . | . | . | . | . | . |
Austin Smith | R | HD-029 | 100% | + | + | + | + | + | + |
Stephanie Stahl Hamilton | D | HD-021 | 0% | - | - | - | - | - | - |
Leezah Sun | D | HD-022 | NA | . | . | . | . | . | . |
Laura Terech | D | HD-004 | 0% | - | - | - | - | - | - |
Ben Toma -- Majority Leader | R | HD-027 | 83% | + | - | + | + | + | + |
Stacey Travers | D | HD-012 | 0% | - | - | - | - | - | - |
Myron Tsosie | D | HD-006 | 0% | - | - | - | - | - | - |
Betty Villegas | D | HD-020 | 0% | - | - | - | - | - | - |
Julie Willoughby | R | HD-013 | 83% | + | - | + | + | + | + |
Justin Wilmeth | R | HD-002 | 67% | + | - | + | + | + | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 1.2% |
Republican | 85.8% |