Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
CA Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the California State Legislature in 2021 and 2022 and ranks state assemblymen and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Assembly
1. California Commission on Human Rights
AB412 California Commission on Human Rights (passed 68 to 0 on 9/2/2021). Would establish the California Commission on Human Rights to evaluate the state's protection of human rights as “defined, enumerated, or set forth by, but not limited to” the United Nations Universal Declaration of Human Rights.
2. Budget
SB154 Budget (passed 56 to 18 on 6/13/2022). Contains the 2022 Budget Act, which, along with other related legislation, implements California's state budget of approximately $307.9 billion for FY 2022-23.
3. Sexual Identity Changes for Minor Children
AB421 Sexual Identity Changes for Minor Children (passed 57 to 1 on 6/20/2022). Requires California courts to order parents who do not sign a change of gender petition that has been filed on behalf of their minor child to show cause why the petition should not be granted by filing a written objection.
4. 'Right to Abortion' in the California Constitution
SCA10 'Right to Abortion' in California Constitution (passed 58 to 17 on 6/27/2022). Would amend the California Constitution to include an individual's "fundamental right to choose to have an abortion."
5. State-Mandated Kindergarten
SB70 State-Mandated Kindergarten (passed 59 to 12 on 8/18/2022). Requires a child to complete one year of kindergarten before that child may be admitted to the first grade at a public elementary school.
6. Concealed Carry Weapons (CCW) Restrictions
SB918 Concealed Carry Weapons (CCW) Restrictions (failed 53 to 23 on 9/1/2022). Would create several major provisions related to concealed carry weapons (CCW) licenses, such as raising the minimum age requirement to 21.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Cecilia M. Aguiar-Curry | D | HD-004 | 0% | - | - | - | - | - | - |
David Alvarez | D | HD-080 | 0% | . | . | - | - | - | - |
Joaquin Arambula | D | HD-031 | 0% | - | - | - | - | . | . |
Rebecca Bauer-Kahan | D | HD-016 | 0% | - | - | - | - | - | - |
Steve Bennett | D | HD-038 | 0% | - | - | - | - | - | - |
Marc Berman | D | HD-023 | 0% | - | - | - | - | - | - |
Frank Bigelow | R | HD-005 | 100% | . | + | . | + | + | + |
Richard Bloom | D | HD-050 | 0% | - | - | - | - | - | - |
Tasha Boerner | D | HD-077 | 0% | - | - | - | - | - | - |
Rob Bonta | D | HD-018 | NA | . | . | . | . | . | . |
Mia Bonta | D | HD-018 | 0% | . | . | - | - | - | - |
Isaac G. Bryan | D | HD-054 | 0% | - | . | - | - | - | - |
Autumn Burke | D | HD-062 | NA | - | . | . | . | . | . |
Lisa Calderon | D | HD-056 | 0% | - | - | - | - | - | - |
Wendy Carrillo | D | HD-052 | 0% | - | - | - | - | - | - |
Sabrina Cervantes | D | HD-058 | 0% | - | - | - | - | . | - |
Edwin Chau | D | HD-049 | NA | - | . | . | . | . | . |
Phillip Chen | R | HD-059 | 67% | - | + | . | . | . | + |
David Chiu | D | HD-017 | NA | - | . | . | . | . | . |
Steven S. Choi, Ph.D. | R | HD-068 | NA | . | . | . | + | . | + |
Ken Cooley | D | HD-008 | 25% | - | - | . | . | - | + |
Jim Cooper | D | HD-009 | 0% | - | - | - | - | - | . |
Jordan Cunningham | R | HD-035 | 50% | - | + | - | + | - | + |
Megan Dahle | R | HD-001 | 100% | . | + | . | + | + | + |
Tom Daly | D | HD-069 | 0% | - | - | . | - | - | - |
Laurie Davies | R | HD-074 | 80% | - | + | . | + | + | + |
Heath Flora | R | HD-009 | 80% | - | + | . | + | + | + |
Vince Fong | R | HD-032 | 80% | - | + | . | + | + | + |
Mike Fong | D | HD-049 | 0% | . | - | - | - | - | - |
Jim Frazier | D | HD-011 | NA | - | . | . | . | . | . |
Laura Friedman | D | HD-044 | 0% | - | - | - | - | - | - |
Jesse Gabriel | D | HD-046 | 0% | - | - | - | - | - | - |
James Gallagher | R | HD-003 | 100% | . | + | . | + | + | + |
Eduardo Garcia | D | HD-036 | 0% | - | - | . | - | - | - |
Cristina Garcia | D | HD-058 | 0% | - | - | - | - | - | - |
Mike A. Gipson | D | HD-065 | 0% | - | - | - | - | - | - |
Lorena Gonzalez Fletcher | D | HD-080 | NA | - | . | . | . | . | . |
Adam C. Gray | D | HD-021 | 17% | - | - | - | - | - | + |
Timothy S. Grayson | D | HD-015 | 0% | - | - | - | . | - | - |
Matt Haney | D | HD-017 | 0% | . | - | . | - | - | - |
Chris R. Holden | D | HD-041 | 0% | - | - | - | - | - | - |
Jacqui Irwin | D | HD-042 | 0% | - | - | - | - | - | - |
Reginald Byron Jones-Sawyer | D | HD-057 | 0% | - | - | - | - | - | - |
Ash Kalra | D | HD-034 | 0% | - | - | - | - | - | - |
Sydney Kamlager | D | HD-054 | NA | . | . | . | . | . | . |
Kevin Kiley | R | HD-006 | 100% | . | + | . | + | + | + |
Tom Lackey | R | HD-036 | 75% | - | + | . | + | . | + |
Alex Lee | D | HD-024 | 0% | - | - | - | - | - | - |
Marc Levine | D | HD-010 | 0% | - | - | - | - | - | - |
Evan Low | D | HD-026 | 0% | - | - | - | - | - | - |
Brian Maienschein | D | HD-076 | 0% | - | - | - | - | - | - |
Devon J. Mathis | R | HD-033 | 100% | . | + | . | + | + | + |
Chad Mayes | I | HD-042 | 20% | - | - | - | . | - | + |
Kevin McCarty | D | HD-006 | 0% | - | - | . | - | - | - |
Tina McKinnor | D | HD-061 | 0% | . | . | - | - | - | - |
Jose Medina | D | HD-061 | 0% | - | - | - | - | - | - |
Kevin Mullin | D | HD-022 | 0% | - | - | - | - | - | - |
Al Muratsuchi | D | HD-066 | 0% | - | - | - | - | - | - |
Adrin Nazarian | D | HD-046 | 0% | - | - | - | - | - | - |
Patrick O'Donnell | D | HD-070 | 0% | - | - | - | - | - | . |
Jim Patterson | R | HD-008 | 75% | - | + | . | + | . | + |
Cottie Petrie-Norris | D | HD-073 | 0% | - | - | - | - | - | - |
Bill Quirk | D | HD-020 | 0% | - | - | - | - | - | - |
Sharon Quirk-Silva | D | HD-065 | 0% | - | - | - | - | - | - |
James C. Ramos | D | HD-045 | 0% | - | - | - | - | - | . |
Anthony Rendon | D | HD-062 | 0% | . | - | - | - | - | - |
Eloise Gómez Reyes | D | HD-050 | 0% | - | - | - | - | - | - |
Robert Rivas | D | HD-029 | 0% | - | - | - | . | - | - |
Luz M. Rivas | D | HD-043 | 0% | - | - | - | - | - | - |
Freddie Rodriguez | D | HD-053 | 0% | - | . | - | - | - | - |
Blanca E. Rubio | D | HD-048 | 0% | - | - | - | - | - | - |
Rudy Salas, Jr. | D | HD-032 | 17% | - | - | - | - | - | + |
Miguel Santiago | D | HD-054 | 0% | - | - | - | - | - | - |
Thurston "Smitty" Smith | R | HD-033 | 100% | . | + | + | + | + | + |
Mark Stone | D | HD-029 | 0% | - | - | - | - | - | - |
Philip Y. Ting | D | HD-019 | 0% | - | - | . | - | - | - |
Suzette Martinez Valladares | R | HD-038 | 60% | - | + | . | - | + | + |
Carlos Villapudua | D | HD-013 | 0% | - | - | - | - | - | - |
Randy Voepel | R | HD-071 | 100% | . | + | . | + | + | + |
Marie Waldron | R | HD-075 | 60% | - | + | - | + | . | + |
Christopher M. Ward | D | HD-078 | 0% | - | - | - | - | - | - |
Akilah Weber, M.D. | D | HD-079 | 0% | - | - | - | - | - | - |
Buffy Wicks | D | HD-014 | 0% | - | - | - | - | - | - |
Lori D. Wilson | D | HD-011 | 0% | . | - | - | - | - | - |
Jim Wood | D | HD-002 | 0% | - | - | - | - | . | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 1% |
Republican | 82.9% |
Independent | 20% |