Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
CT Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Connecticut General Assembly in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Baby Bonds Trust and Community Investment Fund 2030
2. “Coercive Control” as Domestic Violence
3. Declaring Racism a Public Health Crisis
SB1 Declaring Racism a Public Health Crisis (passed 114 to 33 on 6/1/2021). Declares racism a “public health crisis” in Connecticut, establishes a Commission on Racial Equity in Public Health, and creates a Gun Violence Intervention and Prevention Advisory Committee.
4. Limiting Government Access to Medical Records
HA-B (HB6666) Limiting Government Access to Medical Records (failed 30 to 110 on 5/26/2021). Would amend HB6666 to entirely eliminate sections of the bill that grant the Connecticut Department of Health remote access to individual electronic medical records concerning “a reportable disease, emergency illness or health condition.”
5. No-Excuse Absentee Voting
6. Connecticut Parentage Act
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Catherine Abercrombie | D | HD-083 | 0% | - | . | - | . | - | - |
Timothy Ackert | R | HD-008 | 33% | - | - | + | + | - | - |
Raghib Allie-Brennan | D | HD-002 | 0% | - | - | - | - | - | - |
Mark Anderson | R | HD-062 | 67% | - | - | + | + | + | + |
David Arconti | D | HD-109 | 0% | - | - | - | - | - | - |
Tom Arnone | D | HD-058 | 0% | - | - | - | - | - | - |
Harry Arora | R | HD-151 | 33% | - | - | + | - | + | - |
Andre Baker | D | HD-124 | 0% | - | - | - | - | - | . |
Jill Barry | D | HD-031 | 0% | - | - | - | - | - | - |
Aimee Berger-Girvalo | D | HD-111 | 0% | - | - | - | - | - | - |
Whit Betts | R | HD-078 | 60% | - | . | + | + | + | - |
Matt Blumenthal | D | HD-147 | 0% | - | - | - | - | - | - |
Mitch Bolinsky | R | HD-106 | 33% | - | - | + | - | + | - |
Patrick Boyd | D | HD-050 | 0% | - | - | - | - | - | - |
William Buckbee | R | HD-067 | 17% | - | - | - | - | + | - |
Larry Butler | D | HD-072 | 0% | - | - | - | . | - | - |
Pat Callahan | R | HD-108 | 50% | - | - | + | + | + | - |
Juan Candelaria | D | HD-095 | 0% | - | - | - | - | - | - |
Vincent Candelora | R | HD-086 | 17% | - | - | - | - | + | - |
Devin Carney | R | HD-023 | 17% | - | - | - | + | - | - |
Christie Carpino | R | HD-032 | 33% | - | - | - | + | + | - |
Jay Case | R | HD-063 | 50% | - | - | + | + | + | - |
Brandon Chafee | D | HD-033 | 0% | . | . | . | - | - | - |
Holly Cheeseman | R | HD-037 | 0% | . | - | - | - | - | - |
Robin Comey | D | HD-102 | 0% | - | - | - | - | - | - |
Julio Concepcion | D | HD-004 | 0% | - | - | - | . | - | - |
Christine Conley | D | HD-040 | 0% | - | - | - | - | - | - |
Michelle Cook | D | HD-065 | 0% | - | - | - | - | - | - |
Jeffrey Currey | D | HD-011 | 0% | . | - | - | - | - | - |
Michael D'Agostino | D | HD-091 | 0% | - | . | - | . | - | - |
Anthony D'Amelio | R | HD-071 | 50% | . | - | + | - | + | . |
Lucy Dathan | D | HD-142 | 0% | - | - | - | - | - | - |
Anne Dauphinais | R | HD-044 | 67% | - | + | + | + | + | - |
Joe De la cruz | D | HD-041 | 0% | - | - | . | . | - | - |
Tom Delnicki | R | HD-014 | 50% | - | - | + | + | + | - |
Mike Demicco | D | HD-021 | 0% | - | - | - | - | - | - |
Laura Devlin | R | HD-134 | 0% | - | - | - | - | - | - |
Michael Digiovancarlo | D | HD-074 | 0% | - | - | - | - | - | - |
Patricia Dillon | D | HD-092 | 0% | - | - | - | - | - | - |
Michael Dimassa | D | HD-116 | 0% | - | - | - | - | - | - |
Jason Doucette | D | HD-013 | 0% | - | - | - | - | - | - |
Douglas Dubitsky | R | HD-047 | 83% | + | + | + | + | + | - |
Joshua Elliott | D | HD-088 | 0% | - | - | - | - | - | - |
Tammy Exum | D | HD-019 | 0% | - | - | - | - | - | - |
Kate Farrar | D | HD-020 | 0% | - | - | - | - | - | - |
Antonio Felipe | D | HD-130 | 0% | - | - | - | - | - | - |
Charles Ferraro | R | HD-117 | 33% | - | - | - | + | + | - |
Kimberly Fiorello | R | HD-149 | 67% | - | + | + | + | + | - |
Craig Fishbein | R | HD-090 | 83% | + | + | + | + | + | - |
Jaime Foster | D | HD-057 | 0% | - | - | - | - | - | - |
Daniel Fox | D | HD-148 | 0% | - | - | - | - | - | - |
Mike France | R | HD-042 | 83% | + | + | + | + | + | - |
John Fusco | R | HD-081 | 60% | - | + | + | . | + | - |
Jane Garibay | D | HD-060 | 0% | - | - | - | - | - | - |
Henry Genga | D | HD-010 | 0% | . | - | - | - | - | - |
Bobby Gibson | D | HD-015 | 0% | - | - | - | - | - | - |
Jillian Gilchrest | D | HD-018 | 0% | - | - | - | - | - | - |
Bob Godfrey | D | HD-110 | 0% | - | - | - | - | - | - |
Minnie Gonzalez | D | HD-003 | 0% | - | - | - | - | - | . |
Christine Goupil | D | HD-035 | 0% | . | - | - | - | - | - |
Robin Green | R | HD-055 | 25% | . | . | - | - | + | - |
Joseph Gresko | D | HD-121 | 0% | - | - | - | - | - | - |
Kenneth Gucker | D | HD-138 | 0% | - | - | - | - | - | - |
Gregory Haddad | D | HD-054 | 0% | - | - | - | - | - | - |
Irene Haines | R | HD-034 | 50% | + | - | + | - | + | - |
Carol Hall | R | HD-059 | 20% | - | - | + | - | . | - |
Joshua Hall | D | HD-007 | 0% | - | - | - | . | - | - |
John Hampton | D | HD-016 | NA | . | . | . | . | . | . |
Cindy Harrison | R | HD-069 | 50% | - | - | + | + | + | - |
Rick Hayes | R | HD-051 | 50% | - | - | + | + | + | - |
John Hennessy | D | HD-127 | 0% | - | - | - | - | - | - |
Maria Horn | D | HD-064 | 0% | - | - | - | - | - | - |
Greg Howard | R | HD-043 | 17% | - | - | - | - | + | - |
Anne Hughes | D | HD-135 | 0% | - | - | - | - | - | - |
Susan Johnson | D | HD-049 | 0% | - | - | - | - | - | - |
Eleni Kavros DeGraw | D | HD-017 | 0% | - | - | - | - | - | - |
Dorinda Keenan Borer | D | HD-115 | 0% | - | - | - | - | - | - |
Kathy Kennedy | R | HD-119 | 17% | - | - | - | - | + | - |
Nicole Klarides-Ditria | R | HD-105 | 17% | - | - | - | - | + | - |
David Labriola | R | HD-131 | 60% | . | - | + | + | + | - |
Brian Lanoue | R | HD-045 | 50% | - | - | + | + | + | - |
Jennifer Leeper | D | HD-132 | 0% | - | - | - | - | - | - |
Roland Lemar | D | HD-096 | 0% | - | - | - | - | - | - |
Liz Linehan | D | HD-103 | 0% | - | - | - | - | - | - |
Geoffrey Luxenberg | D | HD-012 | 0% | - | - | - | . | - | - |
Gale Mastrofrancesco | R | HD-080 | 80% | . | + | + | + | + | - |
Cristin McCarthy Vahey | D | HD-133 | 0% | - | - | - | - | - | - |
Kathleen McCarty | R | HD-038 | 0% | - | - | - | - | - | - |
Brandon McGee | D | HD-005 | 0% | - | - | - | - | - | - |
Ben Mcgorty | R | HD-122 | 25% | - | . | - | - | + | . |
Stephen Meskers | D | HD-150 | 0% | - | - | - | - | - | - |
David Michel | D | HD-146 | 0% | - | - | - | - | - | - |
Amy Morrin Bello | D | HD-028 | 0% | - | - | - | - | - | - |
Mary Mushinsky | D | HD-085 | 0% | - | - | - | - | - | - |
Ronald Napoli | D | HD-073 | 0% | - | - | - | - | - | - |
Anthony Nolan | D | HD-039 | 0% | - | - | - | - | - | - |
Tammy Nuccio | R | HD-053 | 17% | - | - | - | + | - | - |
Tom O'Dea | R | HD-125 | 17% | - | - | + | - | - | - |
Christine Palm | D | HD-036 | 0% | - | - | - | - | - | - |
Alphonse Paolillo | D | HD-097 | 0% | - | - | - | - | - | - |
Corey Paris | D | HD-145 | 0% | - | . | - | - | - | . |
John-Michael Parker | D | HD-101 | 0% | - | - | - | - | - | - |
Christine Pavalock-D'Amato | R | HD-077 | 50% | - | - | + | + | + | - |
Jason Perillo | R | HD-113 | 17% | - | - | - | - | + | - |
Christopher Perone | D | HD-137 | 0% | - | - | - | - | - | - |
William Petit | R | HD-022 | 17% | - | - | - | - | + | - |
John Piscopo | R | HD-076 | 50% | - | - | + | + | + | - |
Joe Polletta | R | HD-068 | 50% | - | - | + | + | + | - |
Robyn Porter | D | HD-094 | 0% | - | - | - | - | - | - |
Michael Quinn | D | HD-082 | 0% | - | - | - | - | - | - |
Rosa Rebimbas | R | HD-070 | 50% | - | - | + | + | + | - |
Geraldo Reyes | D | HD-075 | 0% | - | - | - | - | - | - |
Emmett Riley | D | HD-046 | 0% | - | - | - | - | - | - |
Matthew Ritter | D | HD-001 | 0% | - | - | - | - | - | - |
Kara Rochelle | D | HD-104 | 0% | - | - | - | - | - | - |
Jason Rojas | D | HD-009 | 0% | - | - | - | - | - | - |
Christopher Rosario | D | HD-128 | 0% | - | - | - | - | - | - |
David Rutigliano | R | HD-123 | 17% | - | - | - | - | + | - |
Kevin Ryan | D | HD-139 | 0% | - | - | - | - | - | - |
Emmanuel Sanchez | D | HD-024 | 0% | - | - | - | - | - | - |
Robert Sanchez | D | HD-025 | 0% | - | - | - | - | - | - |
Hilda Santiago | D | HD-084 | 0% | - | - | - | - | - | - |
Sean Scanlon | D | HD-098 | 0% | - | - | - | - | - | - |
Tony Scott | R | HD-112 | 33% | - | - | - | + | + | - |
Caroline Simmons | D | HD-144 | 0% | - | - | - | - | - | - |
Travis Simms | D | HD-140 | 0% | . | - | - | - | - | - |
Frank Smith | D | HD-118 | 0% | - | - | - | - | - | - |
Brian Smith | D | HD-048 | 0% | - | - | - | - | - | - |
J.P. Sredzinski | R | HD-112 | NA | . | . | . | . | . | . |
Steven Stafstrom | D | HD-129 | 0% | - | - | - | - | - | - |
Charlie Stallworth | D | HD-126 | 0% | - | - | - | - | - | - |
Jonathan Steinberg | D | HD-136 | 0% | - | - | - | - | - | - |
Kerry Szeps Wood | D | HD-029 | 17% | - | - | + | - | - | - |
Peter Tercyak | D | HD-026 | 0% | - | - | - | - | - | - |
Stephanie Thomas | D | HD-143 | 0% | - | - | - | - | - | . |
Gary Turco | D | HD-027 | 0% | - | - | - | - | - | - |
Kurt Vail | R | HD-052 | 50% | - | - | + | + | + | - |
Edwin Vargas | D | HD-006 | 0% | - | - | - | - | - | - |
Donna Veach | R | HD-030 | 50% | - | - | + | + | + | - |
Toni Walker | D | HD-093 | NA | . | . | . | . | . | . |
Mary Welander | D | HD-114 | 0% | - | - | - | - | - | - |
Quentin Williams | D | HD-100 | 0% | - | - | - | - | - | - |
David Wilson | R | HD-066 | 80% | - | + | + | + | + | . |
Michael Winkler | D | HD-056 | 0% | - | - | - | - | - | - |
Terrie Wood | R | HD-141 | 0% | - | - | - | - | - | - |
Dave Yaccarino | R | HD-087 | 17% | - | - | - | - | + | - |
Philip Young | D | HD-120 | 0% | . | - | - | - | - | - |
Tami Zawistowski | R | HD-061 | 50% | + | - | + | - | + | - |
Christopher Ziogas | D | HD-079 | 0% | - | - | - | - | - | - |
Joseph Zullo | R | HD-099 | 17% | - | - | - | + | - | - |
Lezlye Zupkus | R | HD-089 | 50% | - | - | + | + | + | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 0.2% |
Republican | 39.2% |