Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
FL Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Florida Legislature in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Budget
HB5003 Budget (passed 105 to 3 on 3/14/2022). Provides the statutory authority necessary to implement and execute the $112.1 billion budget passed by the Florida Legislature for FY 2022-23.
2. Election Security
SB524 Election Security (passed 76 to 41 on 3/9/2022). Creates the Office of Election Crimes and Security within the Florida Department of State to conduct investigations of voting irregularities or violations of election law.
3. Immigration Enforcement
SB1808 Immigration Enforcement (passed 77 to 42 on 3/9/2022). Revises the definition of the term “sanctuary policy” to include activities that would prohibit a law enforcement agency from providing certain immigration information to a state entity.
4. Parental Rights in Education
HB1557 Parental Rights in Education (passed 69 to 47 on 2/24/2022). Reinforces the fundamental right of parents to make decisions regarding the upbringing and education of their children.
5. Abortion Restrictions
HB5 Abortion Restrictions (passed 78 to 39 on 2/17/2022). Prohibits physicians from providing abortions after 15 weeks of pregnancy, except for when an abortion is preformed to save a pregnant woman’s life or avert a serious risk of substantial and permanent “physical impairment of a major bodily function” of a pregnant woman.
6. Prohibiting COVID-19 Mandates
HB1B Prohibiting COVID-19 Mandates (passed 78 to 39 on 11/17/2021). Prohibits governmental entities and educational institutions from imposing COVID-19 vaccination mandates for employees and requires private employers to exempt certain employees from vaccination.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Ramon Alexander | D | HD-008 | 0% | - | - | - | - | - | - |
Vance Arthur Aloupis, Jr. | R | HD-115 | 50% | - | + | - | - | + | + |
Thad Altman | R | HD-032 | 83% | - | + | + | + | + | + |
Robert Alexander "Alex" Andrade | R | HD-002 | 83% | - | + | + | + | + | + |
Kristen Aston Arrington | D | HD-046 | 0% | - | - | - | - | - | - |
Webster Barnaby | R | HD-029 | 83% | - | + | + | + | + | + |
Robin Bartleman | D | HD-103 | 0% | - | - | - | - | - | - |
Melony M. Bell | R | HD-049 | 83% | - | + | + | + | + | + |
Mike Beltran | R | HD-070 | 83% | - | + | + | + | + | + |
Christopher Benjamin | D | HD-107 | 0% | - | - | - | - | - | - |
David Borrero | R | HD-111 | 83% | - | + | + | + | + | + |
Adam Botana | R | HD-080 | 83% | - | + | + | + | + | + |
Robert Charles "Chuck" Brannan III | R | HD-010 | 83% | - | + | + | + | + | + |
Kamia L. Brown | D | HD-045 | 0% | - | - | - | - | - | - |
James Buchanan | R | HD-074 | 83% | - | + | + | + | + | + |
Demi Busatta Cabrera | R | HD-114 | 67% | - | + | + | - | + | + |
Dr. James Bush III | D | HD-109 | 50% | - | - | - | + | + | + |
Cord Byrd | R | HD-011 | 83% | - | + | + | + | + | + |
Michael A. "Mike" Caruso | R | HD-087 | 83% | - | + | + | + | + | + |
Joe Casello | D | HD-090 | 0% | - | - | - | - | - | - |
Kevin D. Chambliss | D | HD-117 | 0% | - | - | - | - | - | - |
Linda Chaney | R | HD-061 | 83% | - | + | + | + | + | + |
Charles Wesley "Chuck" Clemons, Sr. | R | HD-022 | 83% | - | + | + | + | + | + |
Dan Daley | D | HD-096 | 0% | - | - | - | - | - | - |
Ben Diamond | D | HD-068 | 0% | - | - | - | - | - | - |
Brad Drake | R | HD-005 | 83% | - | + | + | + | + | + |
Fentrice Driskell | D | HD-067 | 0% | - | - | - | - | - | - |
Bobby Dubose | D | HD-094 | NA | . | . | . | . | . | - |
Wyman Duggan | R | HD-012 | 83% | - | + | + | + | + | + |
Nicholas X. Duran | D | HD-112 | 0% | - | - | - | - | - | - |
Anna V. Eskamani | D | HD-042 | 0% | - | - | - | - | - | - |
Tom Fabricio | R | HD-110 | 83% | - | + | + | + | + | + |
Juan Alfonso Fernandez-Barquin | R | HD-118 | 83% | - | + | + | + | + | + |
Elizabeth Anne Fetterhoff | R | HD-026 | 83% | - | + | + | + | + | + |
Randy Fine | R | HD-033 | 83% | - | + | + | + | + | + |
Jason Fischer | R | HD-016 | 83% | - | + | + | + | + | + |
Sam Garrison | R | HD-011 | 83% | - | + | + | + | + | + |
Joseph Geller | D | HD-100 | 0% | - | - | - | - | - | - |
Mike Giallombardo | R | HD-079 | 83% | - | + | + | + | + | + |
Joy Goff-Marcil | D | HD-030 | 0% | - | - | - | - | - | - |
Michael "Mike" Gottlieb | D | HD-102 | 0% | - | - | - | - | - | - |
Michael Grant | R | HD-075 | 83% | - | + | + | + | + | + |
Tommy Gregory | R | HD-072 | 83% | - | + | + | + | + | + |
Michael Grieco | D | HD-113 | 17% | + | - | - | - | - | - |
Brett Thomas Hage | R | HD-033 | 83% | - | + | + | + | + | + |
Joe Harding | R | HD-022 | 83% | - | + | + | + | + | + |
Omari Hardy | D | HD-088 | NA | . | . | . | . | . | - |
Dianne "Ms Dee" Hart | D | HD-063 | 0% | - | - | - | - | - | - |
Fred Hawkins | R | HD-035 | 83% | - | + | + | + | + | + |
Patricia H. Williams | D | HD-098 | 0% | - | - | - | - | - | - |
Yvonne Hayes Hinson | D | HD-021 | 0% | - | - | - | - | - | - |
Christine Hunschofsky | D | HD-095 | 0% | - | - | - | - | - | - |
Evan Jenne | D | HD-099 | 0% | - | - | - | - | - | - |
Dotie Joseph | D | HD-108 | 17% | + | - | - | - | - | - |
Sam H. Killebrew | R | HD-048 | 83% | - | + | + | + | + | + |
Traci Koster | R | HD-066 | 83% | - | + | + | + | + | + |
Chip LaMarca | R | HD-100 | 67% | - | + | + | - | + | + |
Chris Latvala | R | HD-067 | 83% | - | + | + | + | + | + |
Andrew Learned | D | HD-059 | 17% | - | - | + | - | - | - |
Thomas J. "Tom" Leek | R | HD-028 | 83% | - | + | + | + | + | + |
Randall Scott "Randy" Maggard | R | HD-054 | 83% | - | + | + | + | + | + |
Patt Maney | R | HD-004 | 83% | - | + | + | + | + | + |
Amber Mariano Davis | R | HD-036 | 67% | - | + | + | - | + | + |
Ralph E. Massullo, MD | R | HD-023 | 83% | - | + | + | + | + | + |
Stan McClain | R | HD-027 | 83% | - | + | + | + | + | + |
Lawrence McClure | R | HD-068 | 83% | - | + | + | + | + | + |
Travaris L. "Tray" McCurdy | D | HD-046 | 0% | - | - | - | - | - | - |
Fiona McFarland | R | HD-073 | 83% | - | + | + | + | + | + |
Lauren Melo | R | HD-082 | 83% | - | + | + | + | + | + |
James Vernon "Jim" Mooney, Jr. | R | HD-120 | 67% | - | + | + | - | + | + |
Daisy Morales | D | HD-048 | 17% | - | - | - | - | - | + |
Angela "Angie" Nixon | D | HD-013 | 0% | - | - | - | - | - | - |
Anika Tene Omphroy | D | HD-095 | 0% | - | - | - | - | - | - |
Toby Overdorf | R | HD-085 | 83% | - | + | + | + | + | + |
Bobby Payne | R | HD-020 | 83% | - | + | + | + | + | + |
Daniel Perez | R | HD-116 | 83% | - | + | + | + | + | + |
Jenna Persons-Mulicka | R | HD-078 | 83% | - | + | + | + | + | + |
Scott Plakon | R | HD-029 | 83% | - | + | + | + | + | + |
Rene "Coach P" Plasencia | R | HD-050 | 33% | - | + | - | - | - | + |
Michele K. Rayner | D | HD-062 | 0% | - | - | - | - | - | - |
Paul Renner | R | HD-019 | 83% | - | + | + | + | + | + |
Alejandro Rizo | R | HD-112 | 83% | - | + | + | + | + | + |
Spencer Roach | R | HD-076 | 83% | - | + | + | + | + | + |
Felicia Simone Robinson | D | HD-104 | 0% | - | - | - | - | - | - |
William Cloud "Will" Robinson, Jr. | R | HD-071 | 67% | - | + | + | - | + | + |
Anthony Rodriguez | R | HD-118 | 80% | - | + | + | . | + | + |
Bob Rommel | R | HD-081 | 83% | - | + | + | + | + | + |
Rick Roth | R | HD-094 | 83% | - | + | + | + | + | + |
Anthony Sabatini | R | HD-032 | 100% | + | + | + | + | + | + |
Michelle Salzman | R | HD-001 | 83% | - | + | + | + | + | + |
Jason Shoaf | R | HD-007 | 83% | - | + | + | + | + | + |
David Silvers | D | HD-089 | 0% | - | - | - | - | - | - |
Tyler I. Sirois | R | HD-031 | 83% | - | + | + | + | + | + |
Kelly Skidmore | D | HD-092 | 0% | - | - | - | - | - | - |
Emily Slosberg-King | D | HD-091 | 0% | - | - | - | - | - | - |
Carlos Guillermo Smith | D | HD-049 | 0% | - | - | - | - | - | - |
David Smith | R | HD-038 | 83% | - | + | + | + | + | + |
John Snyder | R | HD-086 | 83% | - | + | + | + | + | + |
Chris Sprowls | R | HD-065 | 83% | - | + | + | + | + | + |
Cyndi Stevenson | R | HD-018 | 83% | - | + | + | + | + | + |
Allison Tant | D | HD-009 | 0% | - | - | - | - | - | - |
Jackie Toledo | R | HD-060 | 83% | - | + | + | + | + | + |
Josie Tomkow | R | HD-051 | 83% | - | + | + | + | + | + |
Dana Trabulsy | R | HD-084 | 83% | - | + | + | + | + | + |
Keith L. Truenow | R | HD-026 | 83% | - | + | + | + | + | + |
Kaylee Tuck | R | HD-083 | 83% | - | + | + | + | + | + |
Susan L. Valdés | D | HD-064 | 0% | - | - | - | - | - | - |
Matt Willhite | D | HD-086 | 0% | - | - | - | - | - | - |
Jayer Williamson | R | HD-003 | 80% | - | . | + | + | + | + |
Marie Paule Woodson | D | HD-105 | 0% | - | - | - | - | - | - |
Ardian Zika | R | HD-037 | 83% | - | + | + | + | + | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 3.1% |
Republican | 80.9% |