Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
FL Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Florida Legislature in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Senate
1. Budget
HB5003 Budget (passed 33 to 0 on 3/14/2022). Provides the statutory authority necessary to implement and execute the $112.1 billion budget passed by the Florida Legislature for FY 2022-23.
2. Election Security
SB524 Election Security (passed 24 to 14 on 3/4/2022). Creates the Office of Election Crimes and Security within the Florida Department of State to conduct investigations of voting irregularities or violations of election law.
3. Immigration Enforcement
SB1808 Immigration Enforcement (passed 24 to 15 on 3/3/2022). Revises the definition of the term “sanctuary policy” to include activities that would prohibit a law enforcement agency from providing certain immigration information to a state entity.
4. Parental Rights in Education
HB1557 Parental Rights in Education (passed 22 to 17 on 3/8/2022). Reinforces the fundamental right of parents to make decisions regarding the upbringing and education of their children.
5. Abortion Restrictions
HB5 Abortion Restrictions (passed 23 to 15 on 3/3/2022). Prohibits physicians from providing abortions after 15 weeks of pregnancy, except for when an abortion is preformed to save a pregnant woman’s life or avert a serious risk of substantial and permanent “physical impairment of a major bodily function” of a pregnant woman.
6. Prohibiting COVID-19 Mandates
HB1B Prohibiting COVID-19 Mandates (passed 24 to 14 on 11/17/2021). Prohibits governmental entities and educational institutions from imposing COVID-19 vaccination mandates for employees and requires private employers to exempt certain employees from vaccination.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Ben Albritton | R | SD-027 | 83% | - | + | + | + | + | + |
Loranne Ausley | D | SD-003 | 20% | - | + | - | - | - | . |
Bryan Avila | R | SD-039 | NA | . | . | . | . | . | . |
Dennis Baxley | R | SD-013 | 83% | - | + | + | + | + | + |
Aaron Bean | R | SD-004 | 83% | - | + | + | + | + | + |
Lori Berman | D | SD-026 | 0% | - | - | - | - | - | - |
Lauren Book | D | SD-035 | 0% | - | - | - | - | - | . |
Jim Boyd | R | SD-020 | 83% | - | + | + | + | + | + |
Randolph Bracy | D | SD-011 | 0% | . | - | - | - | - | - |
Jennifer Bradley | R | SD-006 | 67% | - | + | + | - | + | + |
Jeff Brandes | R | SD-024 | 60% | . | - | + | - | + | + |
Jason Brodeur | R | SD-010 | 83% | - | + | + | + | + | + |
Doug Broxson | R | SD-001 | 83% | - | + | + | + | + | + |
Danny Burgess | R | SD-023 | 83% | - | + | + | + | + | + |
Colleen Burton | R | SD-012 | NA | . | . | . | . | . | . |
Janet Cruz | D | SD-018 | 0% | . | - | - | - | - | - |
Tracie Davis | D | SD-005 | NA | . | . | . | . | . | . |
Manny Diaz | R | SD-036 | 83% | - | + | + | + | + | + |
Nick DiCeglie | R | SD-018 | NA | . | . | . | . | . | . |
Gary Farmer | D | SD-034 | 0% | - | - | - | - | - | - |
George Gainer | R | SD-002 | 83% | - | + | + | + | + | + |
Ileana Garcia | R | SD-036 | 80% | - | + | + | + | . | + |
Audrey Gibson | D | SD-006 | 0% | - | - | - | - | - | - |
Erin Grall | R | SD-029 | NA | . | . | . | . | . | . |
Joe Gruters | R | SD-022 | 83% | - | + | + | + | + | + |
Gayle Harrell | R | SD-031 | 83% | - | + | + | + | + | + |
Ed Hooper | R | SD-021 | 83% | - | + | + | + | + | + |
Travis Hutson | R | SD-007 | 83% | - | + | + | + | + | + |
Blaise Ingoglia | R | SD-011 | NA | . | . | . | . | . | . |
Shevrin Jones | D | SD-034 | 0% | . | . | - | - | - | - |
Debbie Mayfield | R | SD-019 | 83% | - | + | + | + | + | + |
Kathleen Passidomo | R | SD-028 | 83% | - | + | + | + | + | + |
Keith Perry | R | SD-009 | 83% | - | + | + | + | + | + |
Jason Pizzo | D | SD-037 | 0% | - | - | - | - | - | - |
Tina Polsky | D | SD-030 | 0% | . | - | - | - | - | - |
Bobby Powell | D | HD-024 | 0% | - | - | - | - | - | - |
Ray Rodrigues | R | SD-027 | 83% | - | + | + | + | + | + |
Ana Maria Rodriguez | R | SD-040 | 100% | . | + | + | + | + | + |
Darryl Rouson | D | SD-016 | 0% | - | - | - | - | - | - |
Wilton Simpson | R | SD-010 | 83% | - | + | + | + | + | + |
Kelli Stargel | R | SD-022 | 83% | - | + | + | + | + | + |
Linda Stewart | D | SD-017 | 0% | - | - | - | - | - | - |
Annette Taddeo | D | SD-040 | 0% | - | - | - | - | - | - |
Geraldine F. "Geri" Thompson | D | SD-015 | NA | . | . | . | . | . | . |
Perry Thurston | D | SD-033 | NA | . | . | . | . | . | - |
Victor Torres | D | SD-025 | 0% | - | - | - | - | - | - |
Jay Trumbull | R | SD-002 | NA | . | . | . | . | . | . |
Tom Wright | R | SD-008 | 83% | - | + | + | + | + | + |
Clay Yarborough | R | SD-004 | NA | . | . | . | . | . | . |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 82% |
Democrat | 1.3% |