Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
IN Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Indiana General Assembly in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Right to Life from the Moment of Conception
HA76 (SB0001) Right to Life from the Moment of Conception (failed 6 to 93 on 8/4/2022). Would amend SB0001, which terminates the licensure of abortion clinics, to protect an unborn child’s life from the moment of conception.
2. Permitless Firearm Carry
HB1296 Permitless Firearm Carry (passed 69 to 30 on 3/8/2022). Allows permitless carry of a handgun for certain persons who are not otherwise prohibited from carrying or possessing a handgun in Indiana.
3. Prohibiting COVID-19 Vaccine Mandates
HA14 (HB1001) Prohibiting COVID-19 Vaccine Mandates (failed 5 to 83 on 1/13/2022). Would amend HB1001, which prohibits COVID-19 passports and allows employee exemptions from COVID-19 vaccination, by eliminating provisions that permit the use of federal COVID-19 funds for social services and authorization of vaccine administration for children less than 11 years old.
4. Budget
HB1001 Budget (passed 96 to 2 on 4/22/2021). Provides the biennial budget for the State of Indiana, as passed by the General Assembly, which appropriates approximately $92.2 billion for FY 22-23.
5. Oversight of Local Emergency Powers
SB0005 Oversight of Local Emergency Powers (passed 65 to 28 on 4/6/2021). Provides that a local order may not be more stringent or broader in aspect than an executive order issued by the state during a declared emergency without the approval of the local legislative body.
6. Justice Reinvestment Advisory Councils
HB1068 Justice Reinvestment Advisory Councils (passed 66 to 18 on 3/25/2021). Establishes a Justice Reinvestment Advisory Council (JRAC) for each county in Indiana, consisting of leadership within the respective executive and judicial branches of government, whose purpose is to review local or regional criminal justice systems, policies, and procedures.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
David Abbott | R | HD-082 | 33% | - | + | - | - | + | - |
Mike Andrade | D | HD-012 | 17% | - | - | - | - | - | + |
Terri Jo Austin | D | HD-036 | 17% | - | - | - | - | - | + |
Mike Aylesworth | R | HD-011 | 17% | - | - | - | - | + | - |
Beau Baird | R | HD-044 | 50% | - | + | . | - | + | . |
Brad Barrett | R | HD-056 | 40% | - | + | - | - | + | . |
Steve Bartels | R | HD-074 | 40% | - | + | - | - | + | . |
John Bartlett | D | HD-095 | 20% | - | - | . | - | - | + |
Maureen Bauer | D | HD-006 | 17% | - | - | - | - | - | + |
Robert Behning | R | HD-091 | 40% | - | + | - | - | + | . |
Bruce Borders | R | HD-045 | 50% | + | + | - | - | + | - |
Pat Boy | D | HD-009 | 17% | - | - | - | - | - | + |
Timothy Brown | R | HD-041 | 33% | - | + | - | - | + | - |
Chris Campbell | D | HD-026 | 0% | - | - | - | - | - | - |
Martin Carbaugh | R | HD-081 | 33% | - | + | - | - | + | - |
Robert Cherry | R | HD-053 | 33% | - | + | - | - | + | - |
Edward Clere | R | HD-072 | 20% | - | + | - | - | . | - |
Anthony Cook | R | HD-032 | 40% | - | + | . | - | + | - |
Michelle Davis | R | HD-058 | 40% | - | + | . | - | + | - |
Edward DeLaney | D | HD-086 | 0% | - | - | - | - | - | - |
Dale DeVon | R | HD-005 | 33% | - | + | - | - | + | - |
Ryan Dvorak | D | HD-008 | 20% | - | - | . | - | - | + |
Sean Eberhart | R | HD-057 | 20% | - | + | - | - | . | - |
Jeff Ellington | R | HD-062 | 50% | + | + | - | - | + | - |
Karen Engleman | R | HD-070 | 33% | - | + | - | - | + | - |
Sue Errington | D | HD-034 | 17% | - | - | - | - | - | + |
Rita Fleming | D | HD-071 | 20% | - | + | - | - | - | . |
Randall Frye | R | HD-067 | 33% | - | + | - | - | + | - |
Philip GiaQuinta | D | HD-080 | 17% | - | - | - | - | - | + |
Chuck Goodrich | R | HD-029 | 33% | - | + | - | - | + | - |
Mitch Gore | D | HD-089 | 0% | - | - | - | - | - | - |
Doug Gutwein | R | HD-016 | 33% | - | + | - | - | + | - |
Carey Hamilton | D | HD-087 | 0% | - | - | - | - | - | - |
Earl Harris | D | HD-002 | 20% | - | - | - | - | . | + |
Ragen Hatcher | D | HD-003 | 17% | - | - | - | - | - | + |
Ryan Hatfield | D | HD-077 | 0% | - | - | - | - | - | - |
Robert Heaton | R | HD-046 | 33% | - | + | - | - | + | - |
Dave Heine | R | HD-085 | 33% | - | + | - | - | + | - |
Matt Hostettler | R | HD-064 | 40% | + | + | - | - | . | - |
Todd Huston | R | HD-037 | 40% | - | + | - | - | + | . |
Carolyn Jackson | D | HD-001 | 17% | - | - | - | - | - | + |
John Jacob | R | HD-093 | 83% | + | + | + | + | + | - |
Chris Jeter | R | HD-088 | 33% | - | + | - | - | + | - |
Blake Johnson | D | HD-100 | 0% | - | - | - | - | - | - |
Jack Jordan | R | HD-017 | 33% | - | + | - | - | + | - |
Chris Judy | R | HD-083 | 33% | - | + | - | - | + | - |
Michael Karickhoff | R | HD-030 | 40% | - | + | . | - | + | - |
Joanna King | R | HD-049 | 33% | - | + | - | - | + | - |
Sheila Klinker | D | HD-027 | 0% | - | - | - | - | - | - |
Ryan Lauer | R | HD-059 | 33% | - | + | - | - | + | - |
Cindy Ledbetter | R | HD-075 | 50% | - | + | . | - | + | . |
Don Lehe | R | HD-025 | 33% | - | + | - | - | + | - |
Matt Lehman | R | HD-079 | 40% | - | + | - | - | + | . |
Daniel Leonard | R | HD-050 | 33% | - | + | - | - | + | - |
Shane Lindauer | R | HD-063 | 33% | - | + | - | - | + | - |
Jim Lucas | R | HD-069 | 60% | - | + | + | - | + | . |
Randy Lyness | R | HD-068 | 33% | - | + | - | - | + | - |
Ethan Manning | R | HD-023 | 33% | - | + | - | - | + | - |
Chris May | R | HD-065 | 33% | - | + | - | - | + | - |
Peggy Mayfield | R | HD-060 | 33% | - | + | - | - | + | - |
Wendy McNamara | R | HD-076 | 33% | - | + | - | - | + | - |
Doug Miller | R | HD-048 | 33% | - | + | - | - | + | - |
Justin Moed | D | HD-097 | 0% | - | . | - | - | - | - |
Robert Morris | R | HD-084 | 33% | - | + | - | - | + | - |
Alan Morrison | R | HD-042 | 50% | - | + | + | - | + | - |
Chuck Moseley | D | HD-010 | 0% | - | - | - | - | . | . |
Sharon Negele | R | HD-013 | 40% | - | + | - | - | + | . |
Curt Nisly | R | HD-022 | 83% | + | + | + | + | + | - |
Timothy O'Brien | R | HD-078 | 40% | - | + | - | - | + | . |
Julie Olthoff | R | HD-019 | 33% | - | + | - | - | + | - |
Renee Pack | D | HD-092 | 17% | - | - | - | - | - | + |
Zach Payne | R | HD-066 | 67% | + | + | + | - | + | - |
Tonya Pfaff | D | HD-043 | 0% | - | - | - | - | - | - |
Matt Pierce | D | HD-061 | 17% | - | - | - | - | - | + |
Gregory Porter | D | HD-096 | 20% | . | - | - | - | - | + |
J.D. Prescott | R | HD-033 | 33% | - | + | - | - | + | - |
Jim Pressel | R | HD-020 | 33% | - | + | - | - | + | - |
Cherrish Pryor | D | HD-094 | 17% | - | - | - | - | - | + |
Elizabeth Rowray | R | HD-035 | 33% | - | + | - | - | + | - |
Thomas Saunders | R | HD-054 | 0% | - | - | . | - | - | . |
Donna Schaibley | R | HD-024 | 40% | - | + | - | - | + | . |
Robin Shackleford | D | HD-098 | 17% | - | - | - | - | - | + |
Harold Slager | R | HD-015 | 33% | - | + | - | - | + | - |
Ben Smaltz | R | HD-052 | 33% | - | + | - | - | + | - |
Vernon Smith | D | HD-014 | 17% | - | - | - | - | - | + |
Craig Snow | R | HD-018 | 33% | - | + | - | - | + | - |
Edmond Soliday | R | HD-004 | 33% | - | + | - | - | + | - |
Mike Speedy | R | HD-090 | 25% | - | + | . | - | . | - |
Gregory Steuerwald | R | HD-040 | 40% | - | + | . | - | + | - |
Vanessa Summers | D | HD-099 | 17% | - | - | - | - | - | + |
Jake Teshka | R | HD-007 | 33% | - | + | - | - | + | - |
Jeffrey Thompson | R | HD-028 | 33% | - | + | - | - | + | - |
Jerry Torr | R | HD-039 | 33% | - | + | - | - | + | - |
Heath VanNatter | R | HD-038 | 33% | - | + | - | - | + | - |
Ann Vermilion | R | HD-031 | 40% | - | + | - | - | + | . |
Timothy Wesco | R | HD-021 | 33% | - | + | - | - | + | - |
John Young | R | HD-047 | 33% | - | + | - | - | + | - |
Dennis Zent | R | HD-051 | 40% | - | + | . | - | + | - |
Cindy Ziemke | R | HD-055 | 25% | - | - | . | . | + | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 36.7% |
Democrat | 11.7% |