Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
KS Scorecard 2023
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Kansas Legislature in 2023 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
House of Representatives
1. Kansas Apprenticeship Act
HB2292 Kansas Apprenticeship Act (Passed 110 to 11 on 4/6/2023). Establishes the Kansas Apprenticeship Act.
2. Con-Con
HCR5008 Con-Con (Passed 74 to 48 on 3/22/2023). Applies to Congress, under the provisions of Article V of the U.S. Constitution, for a convention to propose a Balanced Budget Amendment.
3. Prevent Mask & Vaccine Mandates
SB34 Prevent Mask & Vaccine Mandates (Passed 64 to 53 on 4/28/2022). Prohibits governmental entities and public officials from imposing mask mandates and vaccine mandates and also limits the powers of the governor.
4. Secure Paper Ballots
HB2138 Secure Paper Ballots (Passed 82 to 40 on 4/26/2022). Requires all voting systems for elections to use individual voter-verified paper ballots with a distinctive watermark. Also, requires audits of any race that is within 1% of the votes cast.
5. Con-Con
HCR5027 Con-Con (Rejected 76 to 43 on 3/9/2022). Applies to the Congress of the United States to call a convention of the states. Needed 2/3 vote to pass.
6. Second Amendment Rights
HB2058 Second Amendment Rights (Passed 84 to 39 on 5/3/2021). Lowers the minimum age for a concealed carry permit from 21 year old to 18 years old.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
John Alcala | D | HD-057 | 33% | - | + | - | - | + | - |
Mike Amyx | D | HD-045 | 33% | - | + | - | - | + | - |
Avery Anderson | R | HD-072 | 50% | - | - | + | + | - | + |
Tory Blew | R | HD-112 | NA | - | - | . | . | . | . |
Francis Awerkamp | R | HD-061 | 83% | - | + | + | + | + | + |
Barbara Ballard | D | HD-044 | 33% | - | + | - | - | + | - |
Carrie Barth | R | HD-005 | NA | - | - | . | . | . | . |
Brian Bergkamp | R | HD-093 | 50% | - | - | + | + | - | + |
Emil Bergquist | R | HD-091 | 50% | - | - | + | + | - | + |
Doug Blex | R | HD-012 | 50% | - | - | + | + | - | + |
Lewis Bloom | R | HD-064 | NA | - | - | . | . | . | . |
Jesse Borjon | R | HD-052 | 67% | - | + | - | + | + | + |
Brad Boyd | D | HD-049 | NA | - | + | . | . | . | . |
Ron Bryce | R | HD-011 | NA | - | - | . | . | . | . |
David Buehler | R | HD-040 | NA | - | - | . | . | . | . |
Nathan Butler | R | HD-068 | NA | - | + | . | . | . | . |
Sydney Carlin | D | HD-066 | 20% | - | + | - | - | . | - |
John Carmichael | D | HD-092 | 40% | - | + | - | - | + | . |
Will Carpenter | R | HD-075 | 50% | - | - | + | + | - | + |
Blake Carpenter | R | HD-081 | 33% | - | - | . | . | . | + |
Ford Carr | D | HD-084 | NA | - | + | . | . | . | . |
Stephanie Clayton | D | HD-019 | 33% | - | + | - | - | + | - |
Bill Clifford | R | HD-122 | 20% | - | - | - | + | - | . |
Kenneth Collins | R | HD-002 | 83% | - | + | + | + | + | + |
Susan Concannon | R | HD-107 | 40% | - | . | - | + | - | + |
Ken Corbet | R | HD-054 | 67% | - | + | + | + | - | + |
Chris Croft | R | HD-008 | 50% | - | - | + | + | - | + |
Pam Curtis | D | HD-032 | 33% | - | + | - | - | + | - |
Leo Delperdang | R | HD-094 | 50% | - | - | + | + | - | + |
Michael Dodson | R | HD-067 | 33% | - | - | - | + | - | + |
Owen Donohoe | R | HD-039 | 40% | - | - | - | + | . | + |
Duane Droge | R | HD-013 | NA | - | - | . | . | . | . |
Ronald Ellis | R | HD-047 | 50% | - | - | + | + | - | + |
John Eplee | R | HD-063 | 33% | - | - | - | + | - | + |
Robyn Essex | R | HD-078 | NA | - | - | . | . | . | . |
Susan Estes | R | HD-087 | 50% | - | - | + | + | - | + |
Brett Fairchild | R | HD-113 | 67% | + | - | + | + | - | + |
Linda Featherston | D | HD-016 | 33% | - | + | - | - | + | - |
Shannon Francis | R | HD-125 | 33% | - | - | - | + | - | + |
Randy Garber | R | HD-062 | 67% | + | - | + | + | - | + |
Fred Gardner | R | HD-009 | NA | - | + | . | . | . | . |
Dan Goddard | R | HD-007 | NA | - | - | . | . | . | . |
Jason Goetz | R | HD-119 | NA | - | - | . | . | . | . |
Kirk Haskins | D | HD-053 | NA | . | + | . | . | . | . |
Christina Haswood | D | HD-010 | 50% | + | + | - | - | + | - |
Daniel Hawkins | R | HD-100 | 50% | - | - | + | + | - | + |
Henry Helgerson | D | HD-083 | 17% | - | - | - | + | - | - |
Dennis "Boog" Highberger | D | HD-046 | 33% | - | + | - | - | + | - |
Scott Hill | R | HD-070 | NA | - | - | . | . | . | . |
Kyle Hoffman | R | HD-116 | 50% | - | - | + | + | - | + |
Nick Hoheisel | R | HD-097 | 50% | - | - | + | + | - | + |
Allison Hougland | D | HD-015 | NA | - | + | . | . | . | . |
Michael Houser | R | HD-001 | 100% | . | + | + | + | + | + |
Steven K. Howe | R | HD-071 | 50% | - | - | + | + | - | + |
Leah Howell | R | HD-082 | 40% | - | - | + | + | - | . |
Cyndi Howerton | R | HD-098 | 40% | - | - | + | + | - | . |
Jo Ella Hoye | D | HD-017 | 33% | - | + | - | - | + | - |
Susan Humphries | R | HD-099 | 50% | - | - | + | + | - | + |
Trevor Jacobs | R | HD-004 | 100% | + | + | + | + | + | + |
Timothy Johnson | R | HD-038 | 50% | - | - | + | + | - | + |
Tom Kessler | R | HD-096 | 50% | - | - | + | + | - | + |
Brenda Landwehr | R | HD-105 | 50% | - | - | + | + | - | + |
Bob Lewis | R | HD-123 | NA | - | - | . | . | . | . |
Angela Martinez | D | HD-103 | NA | - | + | . | . | . | . |
Les Mason | R | HD-073 | 50% | - | - | + | + | - | + |
Carl Maughan | R | HD-090 | NA | - | + | . | . | . | . |
Nikki McDonald | D | HD-049 | NA | . | . | . | . | . | . |
Kyle McNorton | R | HD-050 | NA | . | . | . | . | . | . |
Lynn Melton | D | HD-036 | NA | - | + | . | . | . | . |
Heather Meyer | D | HD-029 | 50% | + | . | - | - | + | . |
Vic Miller | R | HD-058 | 0% | - | - | - | - | - | - |
Dennis Miller | D | HD-014 | NA | - | + | . | . | . | . |
Silas Miller | D | HD-086 | NA | - | + | . | . | . | . |
Jim Minnix | R | HD-118 | 50% | - | - | + | + | - | + |
Lisa Moser | R | HD-106 | 50% | - | - | + | + | - | + |
Michael Murphy | R | HD-114 | 50% | - | - | + | + | - | + |
Lance W. Neelly | R | HD-042 | 50% | - | - | + | + | - | + |
Cindy Neighbor | D | HD-018 | 50% | - | + | - | + | + | - |
KC Ohaebosim | D | HD-089 | 33% | - | + | - | - | + | - |
Melissa Oropeza | D | HD-037 | NA | - | + | . | . | . | . |
Dan Osman | D | HD-048 | 40% | + | + | - | - | - | . |
Jarrod Ousley | D | HD-024 | 33% | - | + | - | - | + | - |
Stephen Owens | R | HD-074 | 50% | - | - | + | + | - | + |
Fred Patton | R | HD-050 | 67% | + | - | + | + | - | + |
Patrick Penn | R | HD-085 | 50% | - | - | + | + | - | + |
Sandy Pickert | R | HD-088 | NA | - | - | . | . | . | . |
Samantha Poetter Parshall | R | HD-006 | NA | . | . | . | + | . | + |
Mari-Lynn Poskin | D | HD-020 | 50% | + | + | - | - | + | - |
Jason Probst | D | HD-102 | 33% | - | + | - | - | + | - |
Pat Proctor | R | HD-041 | 50% | - | - | + | + | - | + |
Ken Rahjes | R | HD-110 | 60% | - | - | + | + | . | + |
John Resman | R | HD-121 | 50% | - | - | + | + | - | + |
Bill Rhiley | R | HD-080 | 67% | + | - | + | + | - | + |
Marvin Robinson | D | HD-035 | NA | - | - | . | . | . | . |
Webster Roth | R | HD-079 | NA | - | - | . | . | . | . |
Louis Ruiz | D | HD-031 | 67% | . | + | . | . | + | - |
Susan Ruiz | D | HD-023 | 33% | - | + | - | - | + | - |
Clarke Sanders | R | HD-069 | 50% | - | - | + | + | - | + |
Tom Sawyer | D | HD-095 | 33% | - | + | - | - | + | - |
Tobias Schlingensiepen | D | HD-055 | NA | - | + | . | . | . | . |
Rebecca Schmoe | R | HD-059 | NA | - | - | . | . | . | . |
Mark Schreiber | R | HD-060 | 40% | - | + | - | . | + | - |
Joe Seiwert | R | HD-101 | 50% | - | - | + | + | - | + |
Adam Smith | R | HD-120 | 50% | - | - | + | + | - | + |
Chuck Smith | R | HD-003 | 33% | - | - | - | + | - | + |
Eric L. Smith | R | HD-076 | 50% | - | - | + | + | - | + |
Angela Stiens | R | HD-039 | NA | . | . | . | . | . | . |
Jerry Stogsdill | D | HD-021 | 33% | - | + | - | - | + | - |
William Sutton | R | HD-043 | 25% | - | - | . | . | - | + |
Sean Tarwater | R | HD-027 | 50% | - | - | + | + | - | + |
Adam Thomas | R | HD-026 | 50% | - | - | + | + | - | + |
Kenny Titus | R | HD-051 | NA | - | - | . | . | . | . |
Adam Turk | R | HD-117 | NA | - | - | . | . | . | . |
Carl Turner | R | HD-028 | 50% | - | - | + | + | - | + |
Jeff Underhill | R | HD-065 | NA | - | + | . | . | . | . |
Lindsay Vaughn | D | HD-022 | 60% | + | + | . | - | + | - |
Paul Waggoner | R | HD-104 | 50% | - | - | + | + | - | + |
Barbara Wasinger | R | HD-111 | 50% | - | - | + | + | - | + |
Troy Waymaster | R | HD-109 | 50% | - | - | + | + | - | + |
Virgil Weigel | D | HD-056 | 33% | - | + | - | - | + | - |
Gary White | R | HD-115 | NA | - | - | . | . | . | . |
Kristey Williams | R | HD-077 | 50% | - | - | + | + | - | + |
Laura Williams | R | HD-030 | NA | - | - | . | . | . | . |
Valdenia Winn | D | HD-034 | 33% | - | + | - | - | + | - |
Brandon Woodard | D | HD-108 | 33% | - | + | - | - | + | - |
Rui Xu | D | HD-025 | 50% | + | + | - | - | + | - |
David Younger | R | HD-124 | NA | - | + | . | . | . | . |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 37.7% |
Republican | 50.6% |