Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Sherrod Brown

Sherrod Brown

Senator

Ohio

Democrat

Contact:

Phone: (202) 224-2315
Office: 503 Hart Senate Office Building Washington DC 20510

Constitutional Votes

Score Congress
20% Lifetime
13% 118th (2023-2024) 118th (2023-2024)
0% 117th (2021-2022) 117th (2021-2022)
23% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
13% 114th (2015-2016) 114th (2015-2016)
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
25% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
28% 107th (2001-2002) 107th (2001-2002)
29% 106th (1999-2000) 106th (1999-2000)
Sherrod Brown

Sherrod Brown

Senator

Ohio

Democrat

Status: Active Legislator

Contact:

Phone: (202) 224-2315
Office:
503 Hart Senate Office Building Washington DC 20510
Home Town: Cleveland

Committees

Committee on Finance
Committee on Banking, Housing, and Urban Affairs
Committee on Veterans' Affairs
Committee on Agriculture, Nutrition, and Forestry

 

Constitutional Votes

Score Congress
20% Lifetime
13% 118th (2023-2024) 118th (2023-2024)
0% 117th (2021-2022) 117th (2021-2022)
23% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
13% 114th (2015-2016) 114th (2015-2016)
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
25% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
28% 107th (2001-2002) 107th (2001-2002)
29% 106th (1999-2000) 106th (1999-2000)

Voting History