Tammy BaldwinSenatorWisconsinDemocratContact:Website: baldwin.senate.gov/
Phone: (202) 224-5653
Office: 141 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Tammy Baldwin
Senator
Wisconsin
Democrat
Status: Active Legislator
Contact:
Website: baldwin.senate.gov/
Phone: (202) 224-5653
Office:
141 Hart Senate Office Building Washington DC 20510
141 Hart Senate Office Building Washington DC 20510
Home Town: Madison
Committees
Committee on Commerce, Science, and Transportation
Committee on Health, Education, Labor, and Pensions
Committee on Appropriations
Constitutional Votes
Score | Congress |
---|---|
22% | Lifetime |
17% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
20% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
0% | 113th (2013-2014) 113th (2013-2014) |
28% | 112th (2011-2012) 112th (2011-2012) |
16% | 111th (2009-2010) 111th (2009-2010) |
23% | 110th (2007-2008) 110th (2007-2008) |
45% | 109th (2005-2006) 109th (2005-2006) |
38% | 108th (2003-2004) 108th (2003-2004) |
25% | 107th (2001-2002) 107th (2001-2002) |
31% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.