Larry BucshonRepresentativeIndianaDistrict 8thRepublicanContact:Website: bucshon.house.gov
Phone: (202) 225-4636
|
Constitutional Votes
|
Larry Bucshon
Representative
IndianaDistrict 8th
Republican
Status: Active Legislator
Contact:
Website: bucshon.house.gov
Phone: (202) 225-4636
Home Town: Evansville
Constitutional Votes
Score | Congress |
---|---|
57% | Lifetime |
39% | 118th (2023-2024) 118th (2023-2024) |
73% | 117th (2021-2022) 117th (2021-2022) |
48% | 116th (2019-2020) 116th (2019-2020) |
50% | 115th (2017-2018) 115th (2017-2018) |
53% | 114th (2015-2016) 114th (2015-2016) |
58% | 113th (2013-2014) 113th (2013-2014) |
69% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.