Suzanne BonamiciRepresentativeOregonDistrict 1stDemocratContact:Website: bonamici.house.gov
Phone: (202) 225-0855
|
Constitutional Votes
|
Suzanne Bonamici
Representative
OregonDistrict 1st
Democrat
Status: Active Legislator
Contact:
Website: bonamici.house.gov
Phone: (202) 225-0855
Home Town: Washington County
Constitutional Votes
Score | Congress |
---|---|
16% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
20% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
30% | 113th (2013-2014) 113th (2013-2014) |
24% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.