Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Thomas Coburn

Thomas Coburn

Senator

Oklahoma

Republican

Constitutional Votes

Score Congress
81% Lifetime
85% 113th (2013-2014) 113th (2013-2014)
81% 112th (2011-2012) 112th (2011-2012)
96% 111th (2009-2010) 111th (2009-2010)
80% 110th (2007-2008) 110th (2007-2008)
65% 109th (2005-2006) 109th (2005-2006)
85% 106th (1999-2000) 106th (1999-2000)
Thomas Coburn

Thomas Coburn

Senator

Oklahoma

Republican

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
81% Lifetime
85% 113th (2013-2014) 113th (2013-2014)
81% 112th (2011-2012) 112th (2011-2012)
96% 111th (2009-2010) 111th (2009-2010)
80% 110th (2007-2008) 110th (2007-2008)
65% 109th (2005-2006) 109th (2005-2006)
85% 106th (1999-2000) 106th (1999-2000)

Voting History