Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Kent Conrad

Kent Conrad

Senator

North Dakota

Democrat

Constitutional Votes

Score Congress
22% Lifetime
13% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
36% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)
Kent Conrad

Kent Conrad

Senator

North Dakota

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
22% Lifetime
13% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
36% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)

Voting History