Joe CourtneyRepresentativeConnecticutDistrict 2ndDemocratContact:Website: courtney.house.gov
Phone: (202) 225-2076
|
Constitutional Votes
|
Joe Courtney
Representative
ConnecticutDistrict 2nd
Democrat
Status: Active Legislator
Contact:
Website: courtney.house.gov
Phone: (202) 225-2076
Home Town: Vernon
Constitutional Votes
Score | Congress |
---|---|
15% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
15% | 115th (2017-2018) 115th (2017-2018) |
21% | 114th (2015-2016) 114th (2015-2016) |
33% | 113th (2013-2014) 113th (2013-2014) |
21% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
23% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.