Robert CaseySenatorPennsylvaniaDemocratContact:Website: casey.senate.gov/
Phone: (202) 224-6324
Office: 393 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Robert Casey
Senator
Pennsylvania
Democrat
Status: Active Legislator
Contact:
Website: casey.senate.gov/
Phone: (202) 224-6324
Office:
393 Russell Senate Office Building Washington DC 20510
393 Russell Senate Office Building Washington DC 20510
Home Town: Scranton
Committees
Special Committee on Aging
Select Committee on Intelligence
Committee on Health, Education, Labor, and Pensions
Committee on Finance
Constitutional Votes
Score | Congress |
---|---|
10% | Lifetime |
3% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
20% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
13% | 114th (2015-2016) 114th (2015-2016) |
8% | 113th (2013-2014) 113th (2013-2014) |
18% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
13% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.