David CicillineRepresentativeRhode IslandDistrict 1stDemocratContact:Website: cicilline.house.gov
Phone: (202) 225-4911
|
Constitutional Votes
|
David Cicilline
Representative
Rhode IslandDistrict 1st
Democrat
Status: Active Legislator
Contact:
Website: cicilline.house.gov
Phone: (202) 225-4911
Home Town: Providence
Constitutional Votes
Score | Congress |
---|---|
18% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
23% | 114th (2015-2016) 114th (2015-2016) |
39% | 113th (2013-2014) 113th (2013-2014) |
23% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.