Buddy CarterRepresentativeGeorgiaDistrict 1stRepublicanContact:Website: buddycarter.house.gov
Phone: (202) 225-5831
|
Constitutional Votes
|
Buddy Carter
Representative
GeorgiaDistrict 1st
Republican
Status: Active Legislator
Contact:
Website: buddycarter.house.gov
Phone: (202) 225-5831
Home Town: Pooler
Constitutional Votes
Score | Congress |
---|---|
59% | Lifetime |
48% | 118th (2023-2024) 118th (2023-2024) |
79% | 117th (2021-2022) 117th (2021-2022) |
57% | 116th (2019-2020) 116th (2019-2020) |
53% | 115th (2017-2018) 115th (2017-2018) |
58% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.