Warren DavidsonRepresentativeOhioDistrict 8thRepublicanContact:Website: davidson.house.gov
Phone: (202) 225-6205
|
Constitutional Votes
|
Warren Davidson
Representative
OhioDistrict 8th
Republican
Status: Active Legislator
Contact:
Website: davidson.house.gov
Phone: (202) 225-6205
Home Town: Troy
Constitutional Votes
Score | Congress |
---|---|
83% | Lifetime |
90% | 118th (2023-2024) 118th (2023-2024) |
93% | 117th (2021-2022) 117th (2021-2022) |
83% | 116th (2019-2020) 116th (2019-2020) |
73% | 115th (2017-2018) 115th (2017-2018) |
60% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.