Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Drew Ferguson

Drew Ferguson

Representative

GeorgiaDistrict 3rd

Republican

Contact:

Phone: (202) 225-5901

Constitutional Votes

Score Congress
59% Lifetime
53% 118th (2023-2024) 118th (2023-2024)
75% 117th (2021-2022) 117th (2021-2022)
47% 116th (2019-2020) 116th (2019-2020)
55% 115th (2017-2018) 115th (2017-2018)
Drew Ferguson

Drew Ferguson

Representative

GeorgiaDistrict 3rd

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-5901
Home Town: The Rock

 

Constitutional Votes

Score Congress
59% Lifetime
53% 118th (2023-2024) 118th (2023-2024)
75% 117th (2021-2022) 117th (2021-2022)
47% 116th (2019-2020) 116th (2019-2020)
55% 115th (2017-2018) 115th (2017-2018)

Voting History