Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Kay Hutchison

Kay Hutchison

Senator

Texas

Republican

Constitutional Votes

Score Congress
58% Lifetime
59% 112th (2011-2012) 112th (2011-2012)
91% 111th (2009-2010) 111th (2009-2010)
38% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
55% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)
Kay Hutchison

Kay Hutchison

Senator

Texas

Republican

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
58% Lifetime
59% 112th (2011-2012) 112th (2011-2012)
91% 111th (2009-2010) 111th (2009-2010)
38% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
55% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)

Voting History