Jared HuffmanRepresentativeCaliforniaDistrict 2ndDemocratContact:Website: huffman.house.gov
Phone: (202) 225-5161
|
Constitutional Votes
|
Jared Huffman
Representative
CaliforniaDistrict 2nd
Democrat
Status: Active Legislator
Contact:
Website: huffman.house.gov
Phone: (202) 225-5161
Home Town: San Rafael
Constitutional Votes
Score | Congress |
---|---|
20% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
27% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
26% | 114th (2015-2016) 114th (2015-2016) |
33% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.