Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Sam Johnson

Sam Johnson

Representative

TexasDistrict 3

Republican

Constitutional Votes

Score Congress
66% Lifetime
62% 115th (2017-2018) 115th (2017-2018)
73% 114th (2015-2016) 114th (2015-2016)
61% 113th (2013-2014) 113th (2013-2014)
69% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
78% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
53% 108th (2003-2004) 108th (2003-2004)
60% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)
Sam Johnson

Sam Johnson

Representative

TexasDistrict 3

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
66% Lifetime
62% 115th (2017-2018) 115th (2017-2018)
73% 114th (2015-2016) 114th (2015-2016)
61% 113th (2013-2014) 113th (2013-2014)
69% 112th (2011-2012) 112th (2011-2012)
90% 111th (2009-2010) 111th (2009-2010)
78% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
53% 108th (2003-2004) 108th (2003-2004)
60% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)

Voting History