Jim JordanRepresentativeOhioDistrict 4thRepublicanContact:Website: jordan.house.gov
Phone: (202) 225-2676
|
Constitutional Votes
|
Jim Jordan
Representative
OhioDistrict 4th
Republican
Status: Active Legislator
Contact:
Website: jordan.house.gov
Phone: (202) 225-2676
Home Town: Urbana
Constitutional Votes
Score | Congress |
---|---|
83% | Lifetime |
87% | 118th (2023-2024) 118th (2023-2024) |
95% | 117th (2021-2022) 117th (2021-2022) |
83% | 116th (2019-2020) 116th (2019-2020) |
82% | 115th (2017-2018) 115th (2017-2018) |
79% | 114th (2015-2016) 114th (2015-2016) |
78% | 113th (2013-2014) 113th (2013-2014) |
79% | 112th (2011-2012) 112th (2011-2012) |
90% | 111th (2009-2010) 111th (2009-2010) |
74% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.