Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Herbert Kohl

Herbert Kohl

Senator

Wisconsin

Democrat

Constitutional Votes

Score Congress
18% Lifetime
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
36% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
16% 106th (1999-2000) 106th (1999-2000)
Herbert Kohl

Herbert Kohl

Senator

Wisconsin

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
18% Lifetime
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
36% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
16% 106th (1999-2000) 106th (1999-2000)

Voting History