Doug LaMalfaRepresentativeCaliforniaDistrict 1stRepublicanContact:Website: lamalfa.house.gov
Phone: (202) 225-3076
|
Constitutional Votes
|
Doug LaMalfa
Representative
CaliforniaDistrict 1st
Republican
Status: Active Legislator
Contact:
Website: lamalfa.house.gov
Phone: (202) 225-3076
Home Town: Oroville
Constitutional Votes
Score | Congress |
---|---|
65% | Lifetime |
75% | 118th (2023-2024) 118th (2023-2024) |
75% | 117th (2021-2022) 117th (2021-2022) |
57% | 116th (2019-2020) 116th (2019-2020) |
55% | 115th (2017-2018) 115th (2017-2018) |
63% | 114th (2015-2016) 114th (2015-2016) |
65% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.