James McGovernRepresentativeMassachusettsDistrict 2ndDemocratContact:Website: mcgovern.house.gov
Phone: (202) 225-6101
|
Constitutional Votes
|
James McGovern
Representative
MassachusettsDistrict 2nd
Democrat
Status: Active Legislator
Contact:
Website: mcgovern.house.gov
Phone: (202) 225-6101
Home Town: Worcester
Constitutional Votes
Score | Congress |
---|---|
24% | Lifetime |
17% | 118th (2023-2024) 118th (2023-2024) |
8% | 117th (2021-2022) 117th (2021-2022) |
30% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
31% | 114th (2015-2016) 114th (2015-2016) |
45% | 113th (2013-2014) 113th (2013-2014) |
28% | 112th (2011-2012) 112th (2011-2012) |
15% | 111th (2009-2010) 111th (2009-2010) |
23% | 110th (2007-2008) 110th (2007-2008) |
38% | 109th (2005-2006) 109th (2005-2006) |
33% | 108th (2003-2004) 108th (2003-2004) |
16% | 107th (2001-2002) 107th (2001-2002) |
20% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.