Jerrold NadlerRepresentativeNew YorkDistrict 12thDemocratContact:Website: nadler.house.gov
Phone: (202) 225-5635
|
Constitutional Votes
|
Jerrold Nadler
Representative
New YorkDistrict 12th
Democrat
Status: Active Legislator
Contact:
Website: nadler.house.gov
Phone: (202) 225-5635
Home Town: New York
Constitutional Votes
Score | Congress |
---|---|
21% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
18% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
27% | 114th (2015-2016) 114th (2015-2016) |
43% | 113th (2013-2014) 113th (2013-2014) |
31% | 112th (2011-2012) 112th (2011-2012) |
10% | 111th (2009-2010) 111th (2009-2010) |
16% | 110th (2007-2008) 110th (2007-2008) |
33% | 109th (2005-2006) 109th (2005-2006) |
31% | 108th (2003-2004) 108th (2003-2004) |
19% | 107th (2001-2002) 107th (2001-2002) |
20% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.