Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Bill Nelson

Bill Nelson

Senator

Florida

Democrat

Constitutional Votes

Score Congress
12% Lifetime
5% 115th (2017-2018) 115th (2017-2018)
5% 114th (2015-2016) 114th (2015-2016)
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
20% 109th (2005-2006) 109th (2005-2006)
27% 108th (2003-2004) 108th (2003-2004)
16% 107th (2001-2002) 107th (2001-2002)
Bill Nelson

Bill Nelson

Senator

Florida

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
12% Lifetime
5% 115th (2017-2018) 115th (2017-2018)
5% 114th (2015-2016) 114th (2015-2016)
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
20% 109th (2005-2006) 109th (2005-2006)
27% 108th (2003-2004) 108th (2003-2004)
16% 107th (2001-2002) 107th (2001-2002)

Voting History