Dan NewhouseRepresentativeWashingtonDistrict 4thRepublicanContact:Website: newhouse.house.gov
Phone: (202) 225-5816
|
Constitutional Votes
|
Dan Newhouse
Representative
WashingtonDistrict 4th
Republican
Status: Active Legislator
Contact:
Website: newhouse.house.gov
Phone: (202) 225-5816
Home Town: Sunnyside
Constitutional Votes
Score | Congress |
---|---|
53% | Lifetime |
41% | 118th (2023-2024) 118th (2023-2024) |
63% | 117th (2021-2022) 117th (2021-2022) |
43% | 116th (2019-2020) 116th (2019-2020) |
59% | 115th (2017-2018) 115th (2017-2018) |
53% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.