Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
James Oberstar

James Oberstar

Representative

MinnesotaDistrict 8

Democrat

Constitutional Votes

Score Congress
26% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
46% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)
James Oberstar

James Oberstar

Representative

MinnesotaDistrict 8

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
26% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
46% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)

Voting History