Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Solomon Ortiz

Solomon Ortiz

Representative

TexasDistrict 27

Democrat

Constitutional Votes

Score Congress
26% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
37% 108th (2003-2004) 108th (2003-2004)
30% 107th (2001-2002) 107th (2001-2002)
27% 106th (1999-2000) 106th (1999-2000)
Solomon Ortiz

Solomon Ortiz

Representative

TexasDistrict 27

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
26% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
37% 108th (2003-2004) 108th (2003-2004)
30% 107th (2001-2002) 107th (2001-2002)
27% 106th (1999-2000) 106th (1999-2000)

Voting History