Mark PocanRepresentativeWisconsinDistrict 2ndDemocratContact:Website: pocan.house.gov
Phone: (202) 225-2906
|
Constitutional Votes
|
Mark Pocan
Representative
WisconsinDistrict 2nd
Democrat
Status: Active Legislator
Contact:
Website: pocan.house.gov
Phone: (202) 225-2906
Home Town: Town of Vermont
Constitutional Votes
Score | Congress |
---|---|
24% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
10% | 117th (2021-2022) 117th (2021-2022) |
28% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
30% | 114th (2015-2016) 114th (2015-2016) |
45% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.