Scott PetersRepresentativeCaliforniaDistrict 50thDemocratContact:Website: scottpeters.house.gov
Phone: (202) 225-0508
|
Constitutional Votes
|
Scott Peters
Representative
CaliforniaDistrict 50th
Democrat
Status: Active Legislator
Contact:
Website: scottpeters.house.gov
Phone: (202) 225-0508
Home Town: San Diego
Constitutional Votes
Score | Congress |
---|---|
7% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
13% | 116th (2019-2020) 116th (2019-2020) |
8% | 115th (2017-2018) 115th (2017-2018) |
5% | 114th (2015-2016) 114th (2015-2016) |
13% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.