Raul RuizRepresentativeCaliforniaDistrict 25thDemocratContact:Website: ruiz.house.gov
Phone: (202) 225-5330
|
Constitutional Votes
|
Raul Ruiz
Representative
CaliforniaDistrict 25th
Democrat
Status: Active Legislator
Contact:
Website: ruiz.house.gov
Phone: (202) 225-5330
Home Town: Indio
Constitutional Votes
Score | Congress |
---|---|
10% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
8% | 114th (2015-2016) 114th (2015-2016) |
25% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.