Christopher SmithRepresentativeNew JerseyDistrict 4thRepublicanContact:Website: chrissmith.house.gov
Phone: (202) 225-3765
|
Constitutional Votes
|
Christopher Smith
Representative
New JerseyDistrict 4th
Republican
Status: Active Legislator
Contact:
Website: chrissmith.house.gov
Phone: (202) 225-3765
Home Town: Manchester
Constitutional Votes
Score | Congress |
---|---|
45% | Lifetime |
50% | 118th (2023-2024) 118th (2023-2024) |
65% | 117th (2021-2022) 117th (2021-2022) |
27% | 116th (2019-2020) 116th (2019-2020) |
35% | 115th (2017-2018) 115th (2017-2018) |
50% | 114th (2015-2016) 114th (2015-2016) |
53% | 113th (2013-2014) 113th (2013-2014) |
60% | 112th (2011-2012) 112th (2011-2012) |
55% | 111th (2009-2010) 111th (2009-2010) |
41% | 110th (2007-2008) 110th (2007-2008) |
26% | 109th (2005-2006) 109th (2005-2006) |
31% | 108th (2003-2004) 108th (2003-2004) |
45% | 107th (2001-2002) 107th (2001-2002) |
47% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.