Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Gordon Smith

Gordon Smith

Senator

Oregon

Republican

Constitutional Votes

Score Congress
45% Lifetime
23% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
48% 107th (2001-2002) 107th (2001-2002)
57% 106th (1999-2000) 106th (1999-2000)
Gordon Smith

Gordon Smith

Senator

Oregon

Republican

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
45% Lifetime
23% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
48% 107th (2001-2002) 107th (2001-2002)
57% 106th (1999-2000) 106th (1999-2000)

Voting History