Mike SimpsonRepresentativeIdahoDistrict 2ndRepublicanContact:Website: simpson.house.gov
Phone: (202) 225-5531
|
Constitutional Votes
|
Mike Simpson
Representative
IdahoDistrict 2nd
Republican
Status: Active Legislator
Contact:
Website: simpson.house.gov
Phone: (202) 225-5531
Home Town: Idaho Falls
Constitutional Votes
Score | Congress |
---|---|
53% | Lifetime |
38% | 118th (2023-2024) 118th (2023-2024) |
67% | 117th (2021-2022) 117th (2021-2022) |
37% | 116th (2019-2020) 116th (2019-2020) |
53% | 115th (2017-2018) 115th (2017-2018) |
49% | 114th (2015-2016) 114th (2015-2016) |
53% | 113th (2013-2014) 113th (2013-2014) |
69% | 112th (2011-2012) 112th (2011-2012) |
73% | 111th (2009-2010) 111th (2009-2010) |
57% | 110th (2007-2008) 110th (2007-2008) |
40% | 109th (2005-2006) 109th (2005-2006) |
45% | 108th (2003-2004) 108th (2003-2004) |
43% | 107th (2001-2002) 107th (2001-2002) |
63% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.