Linda SanchezRepresentativeCaliforniaDistrict 38thDemocratContact:Website: lindasanchez.house.gov
Phone: (202) 225-6676
|
Constitutional Votes
|
Linda Sanchez
Representative
CaliforniaDistrict 38th
Democrat
Status: Active Legislator
Contact:
Website: lindasanchez.house.gov
Phone: (202) 225-6676
Home Town: Whittier
Constitutional Votes
Score | Congress |
---|---|
21% | Lifetime |
7% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
13% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
21% | 114th (2015-2016) 114th (2015-2016) |
43% | 113th (2013-2014) 113th (2013-2014) |
21% | 112th (2011-2012) 112th (2011-2012) |
11% | 111th (2009-2010) 111th (2009-2010) |
20% | 110th (2007-2008) 110th (2007-2008) |
38% | 109th (2005-2006) 109th (2005-2006) |
26% | 108th (2003-2004) 108th (2003-2004) |
Customize Scorecard
Scroll to the bottom to personalize.