Austin ScottRepresentativeGeorgiaDistrict 8thRepublicanContact:Website: austinscott.house.gov
Phone: (202) 225-6531
|
Constitutional Votes
|
Austin Scott
Representative
GeorgiaDistrict 8th
Republican
Status: Active Legislator
Contact:
Website: austinscott.house.gov
Phone: (202) 225-6531
Home Town: Tifton
Constitutional Votes
Score | Congress |
---|---|
63% | Lifetime |
50% | 118th (2023-2024) 118th (2023-2024) |
75% | 117th (2021-2022) 117th (2021-2022) |
57% | 116th (2019-2020) 116th (2019-2020) |
53% | 115th (2017-2018) 115th (2017-2018) |
60% | 114th (2015-2016) 114th (2015-2016) |
63% | 113th (2013-2014) 113th (2013-2014) |
80% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.