Jason SmithRepresentativeMissouriDistrict 8thRepublicanContact:Website: jasonsmith.house.gov
Phone: (202) 225-4404
|
Constitutional Votes
|
Jason Smith
Representative
MissouriDistrict 8th
Republican
Status: Active Legislator
Contact:
Website: jasonsmith.house.gov
Phone: (202) 225-4404
Home Town: Salem
Constitutional Votes
Score | Congress |
---|---|
68% | Lifetime |
59% | 118th (2023-2024) 118th (2023-2024) |
78% | 117th (2021-2022) 117th (2021-2022) |
73% | 116th (2019-2020) 116th (2019-2020) |
66% | 115th (2017-2018) 115th (2017-2018) |
63% | 114th (2015-2016) 114th (2015-2016) |
69% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.