John ThuneSenatorSouth DakotaRepublicanContact:Website: thune.senate.gov/
Phone: (202) 224-2321
Office: 511 Dirksen Senate Office Building Washington DC 20510 |
Constitutional Votes
|
John Thune
Senator
South Dakota
Republican
Status: Active Legislator
Contact:
Website: thune.senate.gov/
Phone: (202) 224-2321
Office:
511 Dirksen Senate Office Building Washington DC 20510
511 Dirksen Senate Office Building Washington DC 20510
Home Town: Sioux Falls
Committees
Committee on Commerce, Science, and Transportation
Committee on Finance
Committee on Agriculture, Nutrition, and Forestry
Constitutional Votes
Score | Congress |
---|---|
56% | Lifetime |
53% | 118th (2023-2024) 118th (2023-2024) |
77% | 117th (2021-2022) 117th (2021-2022) |
21% | 116th (2019-2020) 116th (2019-2020) |
43% | 115th (2017-2018) 115th (2017-2018) |
62% | 114th (2015-2016) 114th (2015-2016) |
72% | 113th (2013-2014) 113th (2013-2014) |
66% | 112th (2011-2012) 112th (2011-2012) |
93% | 111th (2009-2010) 111th (2009-2010) |
55% | 110th (2007-2008) 110th (2007-2008) |
54% | 109th (2005-2006) 109th (2005-2006) |
38% | 107th (2001-2002) 107th (2001-2002) |
55% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.