Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Edolphus Towns

Edolphus Towns

Representative

New YorkDistrict 10

Democrat

Constitutional Votes

Score Congress
23% Lifetime
26% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)
Edolphus Towns

Edolphus Towns

Representative

New YorkDistrict 10

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
23% Lifetime
26% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
20% 106th (1999-2000) 106th (1999-2000)

Voting History