Dina TitusRepresentativeNevadaDistrict 1stDemocratContact:Website: titus.house.gov
Phone: (202) 225-5965
|
Constitutional Votes
|
Dina Titus
Representative
NevadaDistrict 1st
Democrat
Status: Active Legislator
Contact:
Website: titus.house.gov
Phone: (202) 225-5965
Home Town: Las Vegas
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
15% | 115th (2017-2018) 115th (2017-2018) |
23% | 114th (2015-2016) 114th (2015-2016) |
25% | 113th (2013-2014) 113th (2013-2014) |
5% | 111th (2009-2010) 111th (2009-2010) |
Customize Scorecard
Scroll to the bottom to personalize.