Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Anthony Weiner

Anthony Weiner

Representative

New YorkDistrict 9

Democrat

Constitutional Votes

Score Congress
19% Lifetime
10% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
14% 107th (2001-2002) 107th (2001-2002)
14% 106th (1999-2000) 106th (1999-2000)
Anthony Weiner

Anthony Weiner

Representative

New YorkDistrict 9

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
19% Lifetime
10% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
14% 107th (2001-2002) 107th (2001-2002)
14% 106th (1999-2000) 106th (1999-2000)

Voting History