Brad WenstrupRepresentativeOhioDistrict 2ndRepublicanContact:Website: wenstrup.house.gov
Phone: (202) 225-3164
|
Constitutional Votes
|
Brad Wenstrup
Representative
OhioDistrict 2nd
Republican
Status: Active Legislator
Contact:
Website: wenstrup.house.gov
Phone: (202) 225-3164
Home Town: Hillsboro
Constitutional Votes
Score | Congress |
---|---|
61% | Lifetime |
43% | 118th (2023-2024) 118th (2023-2024) |
75% | 117th (2021-2022) 117th (2021-2022) |
60% | 116th (2019-2020) 116th (2019-2020) |
58% | 115th (2017-2018) 115th (2017-2018) |
62% | 114th (2015-2016) 114th (2015-2016) |
63% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.