Bruce WestermanRepresentativeArkansasDistrict 4thRepublicanContact:Website: westerman.house.gov
Phone: (202) 225-3772
|
Constitutional Votes
|
Bruce Westerman
Representative
ArkansasDistrict 4th
Republican
Status: Active Legislator
Contact:
Website: westerman.house.gov
Phone: (202) 225-3772
Home Town: Hot Springs
Constitutional Votes
Score | Congress |
---|---|
63% | Lifetime |
53% | 118th (2023-2024) 118th (2023-2024) |
78% | 117th (2021-2022) 117th (2021-2022) |
59% | 116th (2019-2020) 116th (2019-2020) |
60% | 115th (2017-2018) 115th (2017-2018) |
60% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.