Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Tony Cardenas

Tony Cardenas

Representative

CaliforniaDistrict 29th

Democrat

Contact:

Phone: (202) 225-6131

Constitutional Votes

Score Congress
19% Lifetime
7% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
21% 116th (2019-2020) 116th (2019-2020)
24% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
37% 113th (2013-2014) 113th (2013-2014)
Tony Cardenas

Tony Cardenas

Representative

CaliforniaDistrict 29th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-6131
Home Town: Pacoima

 

Constitutional Votes

Score Congress
19% Lifetime
7% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
21% 116th (2019-2020) 116th (2019-2020)
24% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
37% 113th (2013-2014) 113th (2013-2014)

Voting History