|
Louie GohmertRepresentativeTexasDistrict 1stRepublicanContact:Website: gohmert.house.gov
Phone: (202) 225-3035
|
Constitutional Votes
|
Louie Gohmert
Representative
TexasDistrict 1st
Republican
Status: Active Legislator
Contact:
Website: gohmert.house.gov
Phone: (202) 225-3035
Home Town: Tyler
Constitutional Votes
| Score | Congress |
|---|---|
| 80% | Lifetime |
| 95% | 117th (2021-2022) 117th (2021-2022) |
| 83% | 116th (2019-2020) 116th (2019-2020) |
| 78% | 115th (2017-2018) 115th (2017-2018) |
| 88% | 114th (2015-2016) 114th (2015-2016) |
| 88% | 113th (2013-2014) 113th (2013-2014) |
| 83% | 112th (2011-2012) 112th (2011-2012) |
| 89% | 111th (2009-2010) 111th (2009-2010) |
| 67% | 110th (2007-2008) 110th (2007-2008) |
| 51% | 109th (2005-2006) 109th (2005-2006) |
Customize Scorecard
Scroll to the bottom to personalize.
